<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mac Office 2008 Sneak Peek</title>
	<atom:link href="http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek</link>
	<description>Random blatherings</description>
	<pubDate>Mon, 08 Sep 2008 02:51:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Sanjay</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33329</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33329</guid>
		<description>Hi,

I have been reading a lot of published info on new Office for Mac. I even had a chance of a test drive in my friend's comp. 

I am a power-user of Excel and disappointed to see excel for mac still a generation below mac 2004. For example it still lacks graph function in pivot table. It does not have the advanced conditional formatting options of 2007. Although the theme colors are available in other office apps, it is not available in excel. 

Just a wish list to your team - if you can still incorporate above.

Looking forward to your early release of 2008.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been reading a lot of published info on new Office for Mac. I even had a chance of a test drive in my friend&#8217;s comp. </p>
<p>I am a power-user of Excel and disappointed to see excel for mac still a generation below mac 2004. For example it still lacks graph function in pivot table. It does not have the advanced conditional formatting options of 2007. Although the theme colors are available in other office apps, it is not available in excel. </p>
<p>Just a wish list to your team - if you can still incorporate above.</p>
<p>Looking forward to your early release of 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Davidson</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33306</link>
		<dc:creator>Angus Davidson</dc:creator>
		<pubDate>Fri, 28 Sep 2007 08:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33306</guid>
		<description>Hihi

Great to see a preview site up. The new my day thingy looky really cool. However it doesnt address any of the questions that users of particularly entourage want to know. Stuff like will the new version finally be able to read and save .pst files so people will be able to easily access their emails that they have generated using outlook. Some companies still do not allow macs to connect to their networks, let alone their exchange servers.</description>
		<content:encoded><![CDATA[<p>Hihi</p>
<p>Great to see a preview site up. The new my day thingy looky really cool. However it doesnt address any of the questions that users of particularly entourage want to know. Stuff like will the new version finally be able to read and save .pst files so people will be able to easily access their emails that they have generated using outlook. Some companies still do not allow macs to connect to their networks, let alone their exchange servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Mansfield</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33303</link>
		<dc:creator>R. Mansfield</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33303</guid>
		<description>I'm having trouble with Safari 3 for the Mac. Pages load slowly with errors.

And I still think these images are too small and low quality.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble with Safari 3 for the Mac. Pages load slowly with errors.</p>
<p>And I still think these images are too small and low quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwieb</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33302</link>
		<dc:creator>Schwieb</dc:creator>
		<pubDate>Wed, 19 Sep 2007 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33302</guid>
		<description>Works fine for me in Safari 2, but fails in Firefox 2.006 on my Intel iMac at home.  I've sent mail to folks at work about the Firefox problem.  Separately, I know the server was under a very heavy load earlier today when we first announced the site.  It should be better now.</description>
		<content:encoded><![CDATA[<p>Works fine for me in Safari 2, but fails in Firefox 2.006 on my Intel iMac at home.  I&#8217;ve sent mail to folks at work about the Firefox problem.  Separately, I know the server was under a very heavy load earlier today when we first announced the site.  It should be better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33300</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33300</guid>
		<description>Not working here either. I tried safari 3 and firefox.</description>
		<content:encoded><![CDATA[<p>Not working here either. I tried safari 3 and firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt evans</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33299</link>
		<dc:creator>matt evans</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33299</guid>
		<description>It seems that the sneak peek site is borked. No video loads.... Could be server issues I suppose.</description>
		<content:encoded><![CDATA[<p>It seems that the sneak peek site is borked. No video loads&#8230;. Could be server issues I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Mansfield</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33298</link>
		<dc:creator>R. Mansfield</dc:creator>
		<pubDate>Tue, 18 Sep 2007 19:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33298</guid>
		<description>Thanks for putting up the new site. It's the kind of thing that a lot of us have been asking for for a  long time. 

Unfortunately, the quality of the images are so poor that they are all but unintelligible. I can't make out any of the text in the menus or anywhere else.

Could you please give us some pure screen captures that haven't been scaled down?</description>
		<content:encoded><![CDATA[<p>Thanks for putting up the new site. It&#8217;s the kind of thing that a lot of us have been asking for for a  long time. </p>
<p>Unfortunately, the quality of the images are so poor that they are all but unintelligible. I can&#8217;t make out any of the text in the menus or anywhere else.</p>
<p>Could you please give us some pure screen captures that haven&#8217;t been scaled down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corentin Cras-Méneur</title>
		<link>http://www.schwieb.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.schwieb.com%2Fblog%2F2007%2F09%2F18%2Fmac-office-2008-sneak-peek%2F&amp;seed_title=Mac+Office+2008+Sneak+Peek#comment-33297</link>
		<dc:creator>Corentin Cras-Méneur</dc:creator>
		<pubDate>Tue, 18 Sep 2007 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.schwieb.com/blog/2007/09/18/mac-office-2008-sneak-peek/#comment-33297</guid>
		<description>Thanks a lot for the information. A lot of people might be looking at it right now because I simply can't load it......</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the information. A lot of people might be looking at it right now because I simply can&#8217;t load it&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
